Sleguae BZ-G a51-8
Coordinates -2987.2 / -29.5 / -3083.0 · system address 145783537942960
Independent
Allegiance
$government_Democracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_medium;
Security
17,645,251
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Sitlanei Future | 70.1% | Democracy | Independent | — |
| Equestrian Naval Fleet | 15.6% | Feudal | Independent | — |
| Soul Nebula Mining Partners | 9.3% | Corporate | Independent | — |
| Screaming Bishops of The Kaha | 5.1% | Anarchy | Independent | — |
Faction influence history
Sitlanei Future70.1%
Equestrian Naval Fleet15.6%
Soul Nebula Mining Partners9.3%
Screaming Bishops of The Kaha5.1%
Population history
Population17,645,251
Stations & settlements (12)
| Name ▲ | Type |
|---|---|
| $EXT_PANEL_ColonisationShip; Whitelaw Escape | SurfaceStation |
| Brunt Reach | CraterOutpost |
| Good Depot | Dodec |
| H0Q-TVJ | FleetCarrier |
| Lagarde Reach | CraterOutpost |
| Orbital Construction Site: Good Depot | SpaceConstructionDepot |
| Orbital Construction Site: Whitcomb Prospect | SpaceConstructionDepot |
| Planetary Construction Site: Dirichlet's Folly | PlanetaryConstructionDepot |
| Planetary Construction Site: Gaidai Prospect | PlanetaryConstructionDepot |
| Planetary Construction Site: Vasyluk Extraction Enterprise | PlanetaryConstructionDepot |
| Volta Platform | Coriolis |
| Yeo Point | CraterOutpost |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Sleguae BZ-G a51-8 | T | — | — | — |
| ├ 1 | Icy body | 387 | Yes | — |
| ├ 2 | Icy body | 650 | Yes | — |
| │ └ 2 a | Icy body | 648 | Yes | — |
| ├ 3 | Icy body | 1185 | Yes | — |
| ├ 4 | Icy body | 2059 | Yes | — |
| │ └ 4 a | Icy body | 2060 | Yes | — |
| └ 5 | Icy body | 3817 | — | — |
| └ 5 a | Icy body | 3821 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.