HIP 80299
Coordinates 60.1 / 39.6 / 224.9 · system address 147933104515
Independent
Allegiance
$government_Theocracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_medium;
Security
38,018,902
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Keepers of the Outer Gates | 69.0% | Theocracy | Independent | Expansion |
| Nahuaru Crimson Bridge Int | 18.4% | Corporate | Independent | — |
| EG Union | 12.5% | Dictatorship | Independent | — |
Faction influence history
Keepers of the Outer Gates69.0%
Nahuaru Crimson Bridge Int18.4%
EG Union12.5%
Population history
Population38,018,902
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| Einstein's Inheritance | AsteroidBase |
| Ericsson City | Orbis |
| Long Base | CraterOutpost |
| Orbital Construction Site: Cowell's Folly | SpaceConstructionDepot |
| Orbital Construction Site: Heer Legacy | SpaceConstructionDepot |
| Planetary Construction Site: LudwigStruve's Inheritance | PlanetaryConstructionDepot |
Bodies (6)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 80299 | G | — | — | 1 |
| ├ A Belt Cluster 1 | — | 5 | — | — |
| ├ A Belt Cluster 2 | — | 7 | — | — |
| ├ A Belt Cluster 3 | — | 5 | — | — |
| ├ 1 | High metal content body | 9 | — | — |
| └ 2 | High metal content body | 15 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.