Col 359 Sector MW-V d2-44
Coordinates 1.4 / 67.3 / 311.0 · system address 1522305878411
Federation
Allegiance
$government_Corporate;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_high;
Security
157,152,741
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Bot Network | 68.1% | Corporate | Federation | Expansion |
| The Dukes of Mikunn | 29.4% | Feudal | Independent | Expansion |
| Sidewinder Syndicate | 2.5% | Democracy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Reed Relay | Orbis |
Bodies (13)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 359 Sector MW-V d2-44 | F | — | — | — |
| ├ 1 | High metal content body | 147 | Yes | — |
| ├ 2 | High metal content body | 258 | Yes | — |
| │ └ 2 a | Rocky body | 257 | Yes | — |
| ├ 3 | High metal content body | 482 | — | — |
| ├ 4 | High metal content body | 584 | — | — |
| │ └ 4 a | Rocky body | 584 | Yes | — |
| ├ 5 | High metal content body | 790 | — | — |
| ├ 6 | High metal content body | 1421 | — | — |
| ├ 7 | High metal content body | 1422 | — | — |
| ├ 8 | High metal content body | 2062 | — | — |
| │ └ 8 a | Rocky body | 2057 | Yes | — |
| └ 9 | High metal content body | 12892 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.