Col 285 Sector OM-F b26-7
Coordinates -174.1 / 24.5 / 195.4 · system address 16061701432825
Independent
Allegiance
$government_Democracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
361,917
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Fatal Shadows | 61.4% | Democracy | Independent | CivilUnrest |
| The Emperor's Will | 19.3% | Patronage | Empire | Expansion |
| Pilots Trade Network | 12.5% | Corporate | Independent | — |
| The No-Face Gang | 6.8% | Anarchy | Independent | — |
Faction influence history
Fatal Shadows61.4%
The Emperor's Will19.3%
Pilots Trade Network12.5%
The No-Face Gang6.8%
Population history
Population361,917
Bodies (21)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | TTS | — | — | — |
| ├ A 1 | High metal content body | 35 | Yes | — |
| ├ A 2 | High metal content body | 49 | Yes | — |
| ├ A 3 | High metal content body | 59 | Yes | — |
| │ └ A 3 a | Rocky body | 59 | — | — |
| ├ A 4 | High metal content body | 91 | Yes | — |
| ├ A 5 | High metal content body | 148 | Yes | — |
| ├ A 6 | High metal content body | 178 | Yes | — |
| ├ A 7 | High metal content body | 188 | Yes | — |
| ├ A 8 | High metal content body | 266 | Yes | — |
| └ A 9 | High metal content body | 390 | Yes | — |
| └ A 9 a | Rocky body | 389 | Yes | — |
| B | TTS | — | — | — |
| C | TTS | — | — | — |
| BC 1 | High metal content body | 2387 | Yes | — |
| BC 2 | High metal content body | 2410 | — | — |
| BC 3 | High metal content body | 2341 | Yes | — |
| BC 4 | High metal content body | 2383 | Yes | — |
| BC 5 | High metal content body | 2507 | Yes | — |
| BC 6 | High metal content body | 2507 | Yes | — |
| BC 7 | High metal content body | 2501 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.