PSR J0437-4715
Coordinates -138.0 / 482.2 / -84.4 · system address 1773671005
Independent
Allegiance
$government_Corporate;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_medium;
Security
100,274,521
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Rajukru Blue AdvInt | 65.4% | Corporate | Independent | — |
| Azura Corporation | 24.0% | Corporate | Independent | — |
| Prismatic Imperium | 10.6% | Patronage | Empire | Expansion |
Faction influence history
Rajukru Blue AdvInt65.4%
Azura Corporation24.0%
Prismatic Imperium10.6%
Vodyakamana Purple Syndicate1.0%
Population history
Population100,274,521
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| Boorman Reach | Outpost |
| Jackson's Hourglass | Coriolis |
| Neutron-Highway Research Complex | Dodec |
| Nourse's Folly | Outpost |
| Orbital Construction Site: Metatron's Cube | SpaceConstructionDepot |
| Scortia's Folly | Outpost |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| PSR J0437-4715 | N | — | — | — |
| ├ 1 | Sudarsky class V gas giant | 1718 | — | 2 |
| ├ 2 | Sudarsky class V gas giant | 2337 | — | 1 |
| │ ├ 2 a | Metal rich body | 2338 | Yes | — |
| │ ├ 2 b | Metal rich body | 2338 | Yes | — |
| │ ├ 2 c | Metal rich body | 2334 | Yes | — |
| │ └ 2 d | Metal rich body | 2333 | Yes | — |
| └ 3 | Sudarsky class V gas giant | 2839 | — | 1 |
| ├ 3 a | Metal rich body | 2840 | Yes | — |
| └ 3 b | Metal rich body | 2832 | Yes | — |
| 4 | Y | — | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.