HIP 14253
Coordinates 75.9 / -206.8 / -91.7 · system address 1934639450467
Empire
Allegiance
$government_Dictatorship;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_medium;
Security
161,913
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Mandill Autocracy | 57.5% | Dictatorship | Empire | — |
| HIP 12424 Transport Incorporated | 13.8% | Corporate | Independent | — |
| HIP 15815 Dominion | 9.7% | Dictatorship | Empire | — |
| HIP 14253 Empire Assembly | 8.2% | Patronage | Empire | — |
| People's Party of HIP 14253 | 5.9% | Communism | Independent | — |
| HIP 14253 Major Services | 3.3% | Corporate | Independent | — |
| Camorra of HIP 14253 | 1.7% | Anarchy | Independent | — |
Faction influence history
Mandill Autocracy57.5%
HIP 12424 Transport Incorporated13.8%
HIP 15815 Dominion9.7%
HIP 14253 Empire Assembly8.2%
People's Party of HIP 142535.9%
HIP 14253 Major Services3.3%
Camorra of HIP 142531.7%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Adams Landing | Outpost |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | G | — | — | — |
| ├ A 1 | High metal content body | 34 | Yes | — |
| ├ A 4 | High metal content body | 69 | Yes | — |
| ├ A 6 | High metal content body | 126 | Yes | — |
| └ A 7 | High metal content body | 171 | — | — |
| B | K | — | — | — |
| C | M | — | — | — |
| ABC 1 | Y | — | — | 1 |
| └ ABC 1 g | Icy body | 4543 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.