Col 285 Sector TE-Q c5-7
Coordinates -242.3 / -143.5 / -108.4 · system address 2007595127482
Independent
Allegiance
$government_Dictatorship;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_high;
Security
118,842,159
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Justice Party of Apollo | 57.5% | Dictatorship | Independent | — |
| Zeus Bureau | 23.0% | Dictatorship | Independent | — |
| Guardians of Harmony | 19.5% | Communism | Independent | Expansion |
Faction influence history
Justice Party of Apollo57.5%
Zeus Bureau23.0%
Guardians of Harmony19.5%
Population history
Population118,842,159
Stations & settlements (10)
| Name ▲ | Type |
|---|---|
| Abdallahibnsina City | AsteroidBase |
| Auer Depot | Outpost |
| Beltrami Depot | Outpost |
| Fisher Depot | Outpost |
| Isherwood Depot | Outpost |
| Lampl Agricultural Cartel | Orbis |
| Lampl Industrial Cartel | Orbis |
| Ricci Laboratory | Outpost |
| Tull City | AsteroidBase |
| Vonarburg Depot | Outpost |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector TE-Q c5-7 | K | — | — | 2 |
| ├ A Belt Cluster 1 | — | 7 | — | — |
| ├ A Belt Cluster 2 | — | 4 | — | — |
| ├ A Belt Cluster 3 | — | 7 | — | — |
| ├ A Belt Cluster 4 | — | 7 | — | — |
| ├ A Belt Cluster 5 | — | 6 | — | — |
| ├ 1 | Metal rich body | 17 | Yes | — |
| ├ 2 | High metal content body | 29 | Yes | — |
| └ 5 | Sudarsky class I gas giant | 1702 | — | 2 |
| ├ 5 A Ring | — | 1702 | — | — |
| └ 5 B Ring | — | 1702 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.