Synuefe BP-Z c16-7
Coordinates 389.0 / -162.5 / -310.6 · system address 2008668836498
Empire
Allegiance
$government_Corporate;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
6,633,361
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| East India Company | 58.8% | Corporate | Empire | — |
| LOST Industrial Technologies | 20.6% | Corporate | Empire | — |
| Sirius Corporation | 13.4% | Corporate | Independent | — |
| HR 1364 Mafia | 7.2% | Anarchy | Independent | — |
Faction influence history
East India Company58.8%
LOST Industrial Technologies20.6%
Sirius Corporation13.4%
HR 1364 Mafia7.2%
Population history
Population6,633,361
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| Orbital Construction Site: Tarkovsky Vista | SpaceConstructionDepot |
| Planetary Construction Site: Calatrava's Folly | PlanetaryConstructionDepot |
| Planetary Construction Site: Kramer Industrial Enterprise | PlanetaryConstructionDepot |
| Planetary Construction Site: Stant Munitions Site | PlanetaryConstructionDepot |
| Planetary Construction Site: Vega's Creations | PlanetaryConstructionDepot |
| Vogt Venture | CraterOutpost |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Synuefe BP-Z c16-7 | K | — | — | — |
| ├ 1 | High metal content body | 434 | Yes | — |
| ├ 2 | Icy body | 760 | Yes | — |
| │ └ 2 a | Icy body | 760 | Yes | — |
| ├ 3 | Icy body | 1026 | Yes | — |
| ├ 4 | Icy body | 1847 | Yes | — |
| ├ 5 | Icy body | 2535 | Yes | — |
| ├ 6 | Icy body | 3199 | Yes | — |
| └ 7 | Icy body | 4597 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.