Mombari
Coordinates 52.8 / 143.4 / 28.3 · system address 2209517439339
Independent
Allegiance
$government_Corporate;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
11,141
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| German Space Cruisers Inc. | 50.1% | Corporate | Independent | — |
| Zhana Blue Universal Inc | 26.1% | Corporate | Federation | — |
| HIP 60953 Resistance | 7.0% | Democracy | Independent | — |
| HIP 60325 Confederacy | 6.7% | Confederacy | Alliance | — |
| Mombari Crimson Energy Comms | 5.3% | Corporate | Independent | — |
| Raiders of Mombari | 4.8% | Anarchy | Independent | — |
Faction influence history
German Space Cruisers Inc.50.1%
Zhana Blue Universal Inc26.1%
HIP 60953 Resistance7.0%
HIP 60325 Confederacy6.7%
Mombari Crimson Energy Comms5.3%
Raiders of Mombari4.8%
Population history
Population11,141
Bodies (18)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | G | — | — | — |
| B | M | — | — | 1 |
| ├ B A Belt Cluster 1 | — | 39806 | — | — |
| ├ B A Belt Cluster 2 | — | 39810 | — | — |
| ├ B A Belt Cluster 3 | — | 39809 | — | — |
| ├ B A Belt Cluster 4 | — | 39806 | — | — |
| ├ B A Belt Cluster 5 | — | 39809 | — | — |
| ├ B A Belt Cluster 6 | — | 39803 | — | — |
| ├ B 1 | High metal content body | 39979 | — | — |
| ├ B 2 | Sudarsky class I gas giant | 40498 | — | — |
| │ ├ B 2 a | Icy body | 40498 | Yes | — |
| │ ├ B 2 b | Icy body | 40493 | Yes | — |
| │ └ B 2 c | Icy body | 40495 | Yes | — |
| └ B 3 | Sudarsky class I gas giant | 42052 | — | 2 |
| ├ B 3 A Ring | — | 42052 | — | — |
| ├ B 3 B Ring | — | 42052 | — | — |
| ├ B 3 a | Icy body | 42053 | — | — |
| └ B 3 b | Icy body | 42053 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.