Pegasi Sector NN-S b4-10
Coordinates -136.8 / -63.1 / -15.1 · system address 22659307808161
Independent
Allegiance
$government_Corporate;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
193,285
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| DaVinci Corp. | 61.0% | Corporate | Independent | — |
| Humarala Free | 19.0% | Democracy | Independent | — |
| Colonia Citizens Network | 16.0% | Cooperative | Independent | — |
| Ongkarango Gold Family | 4.0% | Anarchy | Independent | — |
Faction influence history
DaVinci Corp.61.0%
Humarala Free19.0%
Colonia Citizens Network16.0%
Ongkarango Gold Family4.0%
Population history
Population193,285
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Lerner Camp | Outpost |
| Orbital Construction Site: Hansen Reach | SpaceConstructionDepot |
| VNL-L5F | FleetCarrier |
Bodies (6)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| B | L | — | — | — |
| C | T | — | — | — |
| ABC 1 | Icy body | 2359 | Yes | — |
| └ ABC 1 a | Icy body | 2358 | Yes | — |
| ABC 2 | Icy body | 3241 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.