Pegasi Sector MN-T c3-8
Coordinates -194.7 / -75.7 / 30.5 · system address 2282540176090
Independent
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
191,900
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| MediCorp | 52.8% | Cooperative | Independent | Expansion |
| The Watchtower | 20.2% | Confederacy | Independent | Expansion |
| Antanasata Co-operative | 13.2% | Cooperative | Independent | — |
| Paradigm | 8.1% | Anarchy | Federation | — |
| HR 8250 Camorra | 5.8% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Pegasi Sector MN-T c3-8 | K | — | — | 1 |
| ├ A Belt Cluster 1 | — | 3 | — | — |
| ├ A Belt Cluster 2 | — | 4 | — | — |
| └ A Belt Cluster 3 | — | 4 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.