Hyades Sector LV-J a10-1
Coordinates -127.1 / -25.2 / -166.2 · system address 22945325796040
Independent
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
382,760
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Unified Hajani | 66.1% | Cooperative | Independent | — |
| House of the Rising CERN | 18.7% | Theocracy | Independent | Expansion |
| Sirius Corporation | 15.2% | Corporate | Independent | — |
Faction influence history
Unified Hajani66.1%
House of the Rising CERN18.7%
Sirius Corporation15.2%
Population history
Not enough population history recorded for this system yet.
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Hyades Sector LV-J a10-1 | Y | — | — | 1 |
| ├ A Belt Cluster 1 | — | 1 | — | — |
| ├ A Belt Cluster 2 | — | 1 | — | — |
| ├ A Belt Cluster 3 | — | 0 | — | — |
| ├ A Belt Cluster 4 | — | 1 | — | — |
| ├ A Belt Cluster 5 | — | 1 | — | — |
| ├ A Belt Cluster 6 | — | 1 | — | — |
| └ A Belt Cluster 7 | — | 1 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.