Cat's Paw Sector AQ-Y d68
Coordinates 794.2 / 65.9 / 5388.0 · system address 2347107371907
Independent
Allegiance
$government_Democracy;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_low;
Security
24,843,646
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| MOBIUS COLONIAL REPUBLIC NAVY | 55.3% | Democracy | Independent | Expansion |
| The Dukes of Mikunn | 31.5% | Feudal | Independent | — |
| Confederation of Gender | 7.1% | Confederacy | Independent | — |
| Tauros Mercantile | 6.1% | Anarchy | Federation | — |
Faction influence history
MOBIUS COLONIAL REPUBLIC NAVY55.3%
The Dukes of Mikunn31.5%
Confederation of Gender7.1%
Tauros Mercantile6.1%
Population history
Population24,843,646
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| Lilienthal Enterprise | SurfaceStation |
| Orbital Construction Site: Berliner Sanctuary | SpaceConstructionDepot |
| Orbital Construction Site: Lilienthal Enterprise | SpaceConstructionDepot |
| Orbital Construction Site: Pournelle Reach | SpaceConstructionDepot |
| Planetary Construction Site: Banno City | PlanetaryConstructionDepot |
| Tors Gateway | Coriolis |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| ├ A 1 | Earthlike body | 1401 | — | — |
| ├ A 2 | High metal content body | 1887 | — | — |
| ├ A 3 | High metal content body | 2405 | — | — |
| ├ A 4 | High metal content body | 3230 | — | — |
| ├ A 5 | High metal content body | 3229 | — | — |
| ├ A 6 | High metal content body | 4446 | Yes | — |
| └ A 7 | High metal content body | 6199 | — | — |
| B | K | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.