Sali'naman
Coordinates -68.6 / -64.7 / 20.3 · system address 2553081219435
Independent
Allegiance
$government_Confederacy;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_low;
Security
9,569,228,470
Population
Archon Delaine
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Tethys Independent Crew | 46.7% | Confederacy | Independent | Expansion |
| Tethys Empire Crew | 21.4% | Corporate | Empire | — |
| Allied Sali'naman Liberty Party | 10.7% | Dictatorship | Independent | — |
| Sali'naman Electronics Exchange | 7.3% | Corporate | Independent | — |
| Social Sali'naman Labour | 6.6% | Democracy | Independent | — |
| Sali'naman Fortune Interstellar | 6.4% | Corporate | Federation | — |
| Posse of Sali'naman | 1.0% | Anarchy | Independent | — |
Faction influence history
Tethys Independent Crew46.7%
Tethys Empire Crew21.4%
Allied Sali'naman Liberty Party10.7%
Sali'naman Electronics Exchange7.3%
Social Sali'naman Labour6.6%
Sali'naman Fortune Interstellar6.4%
Posse of Sali'naman1.0%
Population history
Population9,569,228,470
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Barr Ring | Orbis |
| Russell Ring | Orbis |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| B | K | — | — | 1 |
| ├ B A Belt Cluster 1 | — | 238 | — | — |
| ├ B A Belt Cluster 2 | — | 243 | — | — |
| ├ B A Belt Cluster 3 | — | 244 | — | — |
| └ B 1 | Metal rich body | 233 | Yes | — |
| AB 1 | High metal content body | 425 | — | — |
| AB 2 | Earthlike body | 1081 | — | — |
| AB 3 | Water world | 1690 | — | — |
| AB 4 | Icy body | 4155 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.