Valmiki
Coordinates 119.0 / -70.1 / -117.2 · system address 2656210766171
Independent
Allegiance
$government_Cooperative;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_low;
Security
20,516
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Valmiki People's Co-operative | 42.1% | Cooperative | Independent | CivilUnrest |
| Fu Hsi Worker's Party | 13.1% | Communism | Independent | — |
| Dukes of Popongo | 11.6% | Feudal | Independent | — |
| Popongo & Co | 7.4% | Corporate | Independent | — |
| Noblemen of Valmiki | 6.9% | Feudal | Independent | — |
| HIP 25679 Co | 6.8% | Corporate | Independent | — |
| Independent HIP 29241 Green Party | 6.3% | Democracy | Federation | — |
| Lords of Kharu | 5.8% | Feudal | Independent | — |
Faction influence history
Valmiki People's Co-operative42.1%
Fu Hsi Worker's Party13.1%
Dukes of Popongo11.6%
Popongo & Co7.4%
Noblemen of Valmiki6.9%
HIP 25679 Co6.8%
Independent HIP 29241 Green Party6.3%
Lords of Kharu5.8%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Eschbach Beacon | Outpost |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| B | T | — | — | — |
| AB 1 | High metal content body | 80 | — | — |
| └ AB 1 a | Rocky body | 80 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.