Dzivaruba
Coordinates 170.6 / -26.4 / 57.3 · system address 2759289981299
Independent
Allegiance
$government_Feudal;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
52,174
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Ancient Legio | 53.0% | Feudal | Independent | — |
| Dzivaruba Services | 13.9% | Corporate | Independent | — |
| Uolungh Dominion | 11.3% | Feudal | Independent | — |
| Dzivaruba One | 8.7% | Cooperative | Independent | — |
| Dzivaruba Dynasty | 8.3% | Feudal | Independent | — |
| Dzivaruba Purple Boys | 4.8% | Anarchy | Independent | — |
Faction influence history
Ancient Legio53.0%
Dzivaruba Services13.9%
Uolungh Dominion11.3%
Dzivaruba One8.7%
Dzivaruba Dynasty8.3%
Dzivaruba Purple Boys4.8%
Population history
Not enough population history recorded for this system yet.
Bodies (15)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Dzivaruba | K | — | — | 1 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 6 | — | — |
| ├ A Belt Cluster 3 | — | 6 | — | — |
| ├ A Belt Cluster 4 | — | 6 | — | — |
| ├ 1 | High metal content body | 366 | — | — |
| ├ 2 | High metal content body | 484 | Yes | — |
| ├ 3 | High metal content body | 621 | — | — |
| ├ 4 | High metal content body | 621 | — | — |
| ├ 5 | High metal content body | 890 | — | — |
| ├ 6 | High metal content body | 1235 | — | — |
| ├ 7 | High metal content body | 1732 | — | — |
| ├ 8 | High metal content body | 1737 | — | — |
| ├ 9 | Rocky ice body | 2195 | — | — |
| └ 10 | Icy body | 4074 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.