Col 285 Sector OS-J c9-10
Coordinates 185.0 / -19.5 / 20.3 · system address 2832967144154
Empire
Allegiance
$government_Dictatorship;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_medium;
Security
2,156,760
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| B.I.G. - Balkan Intergalactic Guerilla | 77.2% | Dictatorship | Empire | Expansion |
| Ngalites Citizens of Tradition | 14.5% | Patronage | Empire | — |
| New Kuwembaa Labour | 8.3% | Democracy | Independent | Expansion |
Faction influence history
B.I.G. - Balkan Intergalactic Guerilla77.2%
Ngalites Citizens of Tradition14.5%
New Kuwembaa Labour8.3%
Population history
Not enough population history recorded for this system yet.
Bodies (20)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 5 | — | — |
| ├ A A Belt Cluster 2 | — | 4 | — | — |
| ├ A A Belt Cluster 3 | — | 5 | — | — |
| ├ A 1 | High metal content body | 52 | Yes | — |
| ├ A 2 | High metal content body | 52 | Yes | — |
| ├ A 3 | High metal content body | 97 | — | — |
| ├ A 4 | High metal content body | 179 | — | — |
| └ A 5 | High metal content body | 304 | — | — |
| B | M | — | — | — |
| ├ B 1 | High metal content body | 2138 | Yes | — |
| ├ B 2 | High metal content body | 2138 | Yes | — |
| ├ B 3 | High metal content body | 2145 | — | — |
| │ └ B 3 a | Rocky body | 2145 | Yes | — |
| ├ B 4 | High metal content body | 2142 | Yes | — |
| │ └ B 4 a | Rocky body | 2142 | — | — |
| ├ B 5 | High metal content body | 2071 | Yes | — |
| ├ B 6 | High metal content body | 2071 | Yes | — |
| └ B 7 | High metal content body | 2197 | — | — |
| └ B 7 a | Rocky body | 2197 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.