Wregoe AG-N c20-10
Coordinates 611.4 / -1.9 / -181.1 · system address 2833638232754
Independent
Allegiance
$government_Corporate;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_medium;
Security
129,465,974
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Cruz del Sur Corp. | 74.6% | Corporate | Independent | — |
| HIP 27948 Empire Party | 16.3% | Patronage | Empire | Expansion |
| Nommai Mob | 9.1% | Anarchy | Independent | — |
Faction influence history
Cruz del Sur Corp.74.6%
HIP 27948 Empire Party16.3%
Nommai Mob9.1%
Population history
Population129,465,974
Stations & settlements (7)
| Name ▲ | Type |
|---|---|
| Dragomanov Munitions Base | OnFootSettlement |
| Fermi Enterprise | Dodec |
| K7M-47T | FleetCarrier |
| Myeni Biochemical Lab | OnFootSettlement |
| Orbital Construction Site: Zhukovsky Enterprise | SpaceConstructionDepot |
| Planetary Construction Site: Helms Prospect | PlanetaryConstructionDepot |
| Planetary Construction Site: Riquelme Dock | PlanetaryConstructionDepot |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Wregoe AG-N c20-10 | K | — | — | — |
| ├ 1 | Earthlike body | 323 | — | — |
| ├ 2 | Water world | 467 | — | — |
| │ └ 2 a | Rocky body | 467 | Yes | — |
| ├ 3 | High metal content body | 617 | — | — |
| ├ 4 | High metal content body | 821 | — | — |
| │ └ 4 a | Rocky body | 822 | Yes | — |
| ├ 5 | Icy body | 1164 | — | — |
| ├ 6 | Icy body | 2075 | — | — |
| ├ 7 | Icy body | 2573 | — | — |
| └ 8 | Icy body | 3684 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.