Pegasi Sector IW-V b2-1
Coordinates -112.3 / -76.1 / -63.6 · system address 2868366878097
Independent
Allegiance
$government_Communism;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
193,863
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Guardians of Harmony | 63.2% | Communism | Independent | — |
| Russa Jet Energy Organisation | 20.3% | Corporate | Independent | — |
| Defence Party of Ahemez | 11.5% | Dictatorship | Independent | — |
| Raiders of Russa | 5.0% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Pegasi Sector IW-V b2-1 | M | — | — | 1 |
| ├ A Belt Cluster 1 | — | 3 | — | — |
| ├ A Belt Cluster 2 | — | 2 | — | — |
| ├ A Belt Cluster 3 | — | 3 | — | — |
| └ A Belt Cluster 4 | — | 3 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.