Struve's Lost Sector HW-N b6-1
Coordinates 9.6 / -249.0 / -429.7 · system address 2869976900857
Independent
Allegiance
$government_Confederacy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
1,515,546
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Brazilian League of Pilots | 61.0% | Confederacy | Independent | — |
| Sirius Inc | 20.4% | Democracy | Independent | — |
| Anti Xeno Initiative | 14.3% | Patronage | Independent | Expansion |
| Project Chaos | 4.3% | Anarchy | Empire | — |
Faction influence history
Brazilian League of Pilots61.0%
Sirius Inc20.4%
Anti Xeno Initiative14.3%
Project Chaos4.3%
Population history
Population1,515,546
Stations & settlements (7)
| Name ▲ | Type |
|---|---|
| Carvalho Mineralogic Territory | OnFootSettlement |
| Orbital Construction Site: Cabral Gateway | SpaceConstructionDepot |
| Orbital Construction Site: Holland Platform | SpaceConstructionDepot |
| Orbital Construction Site: Mcdonald Point | SpaceConstructionDepot |
| Planetary Construction Site: Bravo Drilling Facility | PlanetaryConstructionDepot |
| Planetary Construction Site: Rivera Lodgings | PlanetaryConstructionDepot |
| Rushworth Hub | AsteroidBase |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| B | M | — | — | — |
| C | M | — | — | 1 |
| └ C 1 | Rocky ice body | 4720 | — | — |
| AB 1 | High metal content body | 17 | Yes | — |
| AB 2 | High metal content body | 25 | Yes | — |
| AB 3 | High metal content body | 44 | Yes | — |
| AB 5 | Water world | 140 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.