Scorpii Sector UO-R b4-1
Coordinates 74.6 / -24.1 / 157.3 · system address 2870782993897
Independent
Allegiance
$government_Democracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
2,099,627
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Movement for Volsum Democrats | 64.4% | Democracy | Independent | — |
| Justice Party of Volsum | 18.2% | Dictatorship | Independent | — |
| Platinum Imperia Mining Ltd | 17.5% | Corporate | Empire | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 4 | — | — |
| ├ A A Belt Cluster 2 | — | 4 | — | — |
| ├ A A Belt Cluster 3 | — | 2 | — | — |
| ├ A A Belt Cluster 4 | — | 3 | — | — |
| ├ A A Belt Cluster 5 | — | 5 | — | — |
| └ A A Belt Cluster 6 | — | 4 | — | — |
| B | T | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.