Crucis Sector JW-W b1-1
Coordinates 120.6 / -18.4 / 31.5 · system address 2871588300209
Independent
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
395,821
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| KINDERS Corp. | 50.7% | Corporate | Independent | Expansion |
| Workers of Shabogama League | 17.3% | Confederacy | Independent | — |
| HIP 46422 Guardians of Tradition | 16.1% | Patronage | Empire | — |
| Social Binar Values Party | 8.0% | Democracy | Federation | — |
| Posse of Shabogama | 7.9% | Anarchy | Independent | — |
Faction influence history
KINDERS Corp.50.7%
Workers of Shabogama League17.3%
HIP 46422 Guardians of Tradition16.1%
Social Binar Values Party8.0%
Posse of Shabogama7.9%
Population history
Population395,821
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 3 | — | — |
| ├ A A Belt Cluster 2 | — | 3 | — | — |
| ├ A A Belt Cluster 3 | — | 5 | — | — |
| ├ A A Belt Cluster 4 | — | 5 | — | — |
| ├ A A Belt Cluster 5 | — | 4 | — | — |
| └ A A Belt Cluster 6 | — | 2 | — | — |
| B | L | — | — | — |
| C | T | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.