Nespell
Coordinates 158.5 / -97.0 / 38.0 · system address 2872124908985
Independent
Allegiance
$government_Cooperative;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_medium;
Security
131,804
Population
Aisling Duval
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Free Milky Way Cooperative | 55.6% | Cooperative | Independent | — |
| Nespell Nobles | 17.8% | Feudal | Empire | — |
| Nespell Company | 13.8% | Corporate | Empire | — |
| Rugievit Group | 8.1% | Corporate | Empire | — |
| Nespell Citizen Party | 1.7% | Communism | Independent | — |
| Nespell Democrats | 1.5% | Democracy | Independent | — |
| Nespell Organisation | 1.5% | Anarchy | Independent | — |
Faction influence history
The Free Milky Way Cooperative55.6%
Nespell Nobles17.8%
Nespell Company13.8%
Rugievit Group8.1%
Nespell Citizen Party1.7%
Nespell Democrats1.5%
Nespell Organisation1.5%
Population history
Population131,804
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Dingle Enterprise | CraterOutpost |
| Faiers Manufacturing | OnFootSettlement |
Bodies (17)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | TTS | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 5 | — | — |
| ├ A A Belt Cluster 2 | — | 4 | — | — |
| ├ A A Belt Cluster 3 | — | 4 | — | — |
| ├ A A Belt Cluster 4 | — | 4 | — | — |
| ├ A 1 | High metal content body | 198 | — | — |
| ├ A 2 | High metal content body | 277 | — | — |
| │ └ A 2 a | Rocky ice body | 277 | Yes | — |
| ├ A 3 | Icy body | 497 | — | — |
| │ └ A 3 a | Icy body | 498 | — | — |
| ├ A 4 | Icy body | 1085 | — | — |
| │ └ A 4 a | Icy body | 1082 | — | — |
| └ A 5 | Icy body | 1886 | — | — |
| └ A 5 a | Icy body | 1879 | Yes | — |
| B | TTS | — | — | — |
| C | TTS | — | — | — |
| D | TTS | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.