Pencil Sector PI-S b4-1
Coordinates 838.1 / 34.1 / -44.8 · system address 2881252107673
Empire
Allegiance
$government_Patronage;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_high;
Security
9,795,300
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Ngurii Empire Party | 57.6% | Patronage | Empire | — |
| Ancient Legio | 23.3% | Feudal | Independent | Expansion |
| Achenar Empire League | 12.4% | Patronage | Empire | — |
| Syndicate of Jula | 6.7% | Anarchy | Independent | — |
Faction influence history
Ngurii Empire Party57.6%
Ancient Legio23.3%
Achenar Empire League12.4%
Syndicate of Jula6.7%
Population history
Population9,795,300
Stations & settlements (12)
| Name ▲ | Type |
|---|---|
| Bernier Landing | CraterOutpost |
| Orbital Construction Site: Jensen Landing | SpaceConstructionDepot |
| Orbital Construction Site: Quimby Prospect | SpaceConstructionDepot |
| Orbital Construction Site: Rolland's Progress | SpaceConstructionDepot |
| Orbital Construction Site: Scott's Folly | SpaceConstructionDepot |
| Orbital Construction Site: Seattle Terminal | SpaceConstructionDepot |
| Orbital Construction Site: Walz's Folly | SpaceConstructionDepot |
| Planetary Construction Site: Arrowsmith Astrophysics Facility | PlanetaryConstructionDepot |
| Planetary Construction Site: Pimi Depot | PlanetaryConstructionDepot |
| Planetary Construction Site: Wilton Command Complex | PlanetaryConstructionDepot |
| Scott's Folly | Coriolis |
| Vargas Workshop | CraterOutpost |
Bodies (2)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A 1 | High metal content body | 47 | Yes | — |
| B 1 a | Rocky body | 2608 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.