Kabiak
Coordinates 150.7 / -180.9 / -10.5 · system address 2965448395115
Empire
Allegiance
$government_Patronage;
Government
$economy_Terraforming;
Economy
$SYSTEM_SECURITY_medium;
Security
274,745
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| White & Red Trade Federation | 29.6% | Patronage | Empire | — |
| Kabiak Purple Fortune Group | 19.6% | Corporate | Independent | — |
| Kalivunian Empire Assembly | 17.2% | Patronage | Empire | — |
| Kabiak State Organisation | 16.3% | Corporate | Independent | — |
| Citizen Party of Kabiak | 7.9% | Communism | Independent | — |
| Kabiak Empire Assembly | 7.3% | Patronage | Empire | — |
| Kabiak Jet Raiders | 2.1% | Anarchy | Independent | — |
Faction influence history
White & Red Trade Federation29.6%
Kabiak Purple Fortune Group19.6%
Kalivunian Empire Assembly17.2%
Kabiak State Organisation16.3%
Citizen Party of Kabiak7.9%
Kabiak Empire Assembly7.3%
Kabiak Jet Raiders2.1%
Population history
Population274,745
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Knorre Station | Outpost |
| Shirazi Vision | Outpost |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Kabiak | A | — | — | — |
| ├ 1 | High metal content body | 444 | — | — |
| ├ 2 | High metal content body | 575 | — | — |
| │ └ 2 a | Rocky body | 575 | Yes | — |
| ├ 3 | High metal content body | 1028 | — | — |
| ├ 4 | High metal content body | 1334 | Yes | — |
| ├ 5 | High metal content body | 2007 | — | — |
| │ └ 5 a | Rocky body | 2004 | Yes | — |
| └ 6 | Rocky ice body | 3548 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.