Col 359 Sector CF-Z d88
Coordinates -338.5 / 38.7 / 147.5 · system address 3034067241339
Independent
Allegiance
$government_Cooperative;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_medium;
Security
150,099,267
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Forge | 60.6% | Cooperative | Independent | — |
| Order of the Crow | 21.5% | Anarchy | Empire | — |
| Aornum Republic Party | 11.2% | Democracy | Federation | — |
| The Prime Spade | 6.8% | Anarchy | Independent | — |
Faction influence history
The Forge60.6%
Order of the Crow21.5%
Aornum Republic Party11.2%
The Prime Spade6.8%
Population history
Population150,099,267
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Beliaev Beacon | Coriolis |
| K1W-N4N | FleetCarrier |
| Planetary Construction Site: White Legacy | PlanetaryConstructionDepot |
| Ross Hub | CraterOutpost |
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | G | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 8 | — | — |
| ├ A A Belt Cluster 2 | — | 8 | — | — |
| ├ A A Belt Cluster 3 | — | 5 | — | — |
| ├ A A Belt Cluster 4 | — | 6 | — | — |
| └ A 1 | High metal content body | 61 | Yes | — |
| B | K | — | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.