Kwakimo
Coordinates 62.1 / -58.0 / -79.6 · system address 3068510849379
Independent
Allegiance
$government_Democracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
121,527
Population
Li Yong-Rui
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Galileo Corporation | 60.9% | Democracy | Independent | Boom |
| The 9th Legion | 13.4% | Patronage | Empire | Election, Expansion |
| Booty Bay Butchers | 13.4% | Patronage | Empire | Election |
| Integrated Kwakimo | 6.0% | Cooperative | Independent | — |
| Kwakimo Purple Transport Inc | 2.7% | Corporate | Independent | — |
| Kwakimo Universal Solutions | 2.6% | Corporate | Federation | — |
| Kwakimo Gold Brotherhood | 1.0% | Anarchy | Independent | — |
Faction influence history
Galileo Corporation60.9%
Booty Bay Butchers13.4%
The 9th Legion13.4%
Integrated Kwakimo6.0%
Kwakimo Purple Transport Inc2.7%
Kwakimo Universal Solutions2.6%
Kwakimo Gold Brotherhood1.0%
Population history
Population121,527
Stations & settlements (7)
| Name ▲ | Type |
|---|---|
| Desjardins Manufacturing Base | OnFootSettlement |
| Khan Enterprise | Outpost |
| Silves Base | CraterOutpost |
| Sinclair Enterprise | Outpost |
| T5B-92T | FleetCarrier |
| XLM-14G | FleetCarrier |
| Zsigmond Manufacturing Depot | OnFootSettlement |
Bodies (63)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Kwakimo | F | — | — | 2 |
| ├ A Belt Cluster 1 | — | 7 | — | — |
| ├ A Belt Cluster 2 | — | 8 | — | — |
| ├ A Belt Cluster 3 | — | 5 | — | — |
| ├ 1 | Metal rich body | 11 | — | — |
| ├ 2 | High metal content body | 19 | — | — |
| ├ B Belt Cluster 1 | — | 534 | — | — |
| ├ B Belt Cluster 2 | — | 171 | — | — |
| ├ B Belt Cluster 3 | — | 127 | — | — |
| ├ B Belt Cluster 4 | — | 50 | — | — |
| ├ B Belt Cluster 5 | — | 279 | — | — |
| ├ B Belt Cluster 6 | — | 108 | — | — |
| ├ B Belt Cluster 7 | — | 420 | — | — |
| ├ B Belt Cluster 8 | — | 533 | — | — |
| ├ B Belt Cluster 9 | — | 145 | — | — |
| ├ B Belt Cluster 10 | — | 387 | — | — |
| ├ 3 | Sudarsky class III gas giant | 864 | — | 2 |
| │ ├ 3 A Ring | — | 864 | — | — |
| │ ├ 3 B Ring | — | 864 | — | — |
| │ ├ 3 a | Rocky body | 865 | Yes | — |
| │ ├ 3 b | Rocky body | 863 | Yes | — |
| │ ├ 3 c | Rocky body | 863 | Yes | — |
| │ ├ 3 d | Rocky body | 864 | Yes | — |
| │ ├ 3 e | Rocky body | 868 | Yes | — |
| │ ├ 3 f | Rocky body | 867 | Yes | — |
| │ ├ 3 g | Rocky body | 867 | Yes | — |
| │ └ 3 h | Rocky body | 862 | Yes | — |
| ├ 4 | Sudarsky class III gas giant | 1158 | — | 1 |
| │ ├ 4 A Ring | — | 1166 | — | — |
| │ └ 4 a | Rocky body | 1157 | Yes | — |
| ├ 5 | Sudarsky class III gas giant | 1151 | — | 1 |
| │ ├ 5 A Ring | — | 1141 | — | — |
| │ ├ 5 a | Rocky body | 1151 | Yes | — |
| │ └ 5 b | Rocky body | 1152 | Yes | — |
| ├ 6 | Sudarsky class III gas giant | 2039 | — | 2 |
| │ ├ 6 B Ring | — | 2045 | — | — |
| │ ├ 6 a | Rocky body | 2037 | Yes | — |
| │ ├ 6 b | Rocky body | 2039 | Yes | — |
| │ └ 6 c | Rocky body | 2038 | Yes | — |
| ├ 7 | Sudarsky class II gas giant | 2017 | — | 2 |
| │ ├ 7 A Ring | — | 2013 | — | — |
| │ ├ 7 B Ring | — | 2013 | — | — |
| │ ├ 7 a | Rocky body | 2018 | Yes | — |
| │ ├ 7 b | Rocky body | 2016 | Yes | — |
| │ ├ 7 c | Rocky body | 2018 | Yes | — |
| │ └ 7 d | Rocky body | 2019 | Yes | — |
| ├ 8 | Sudarsky class I gas giant | 2855 | — | — |
| │ ├ 8 a | Rocky body | 2855 | Yes | — |
| │ ├ 8 b | Rocky body | 2853 | Yes | — |
| │ ├ 8 c | Rocky body | 2850 | Yes | — |
| │ └ 8 d | Rocky body | 2851 | Yes | — |
| ├ 9 | Sudarsky class II gas giant | 3478 | — | 1 |
| │ ├ 9 a | Rocky body | 3480 | — | — |
| │ ├ 9 b | Rocky body | 3480 | — | — |
| │ ├ 9 c | Rocky body | 3480 | — | — |
| │ └ 9 d | Rocky body | 3476 | Yes | — |
| ├ 10 | Sudarsky class II gas giant | 3413 | — | 2 |
| │ ├ 10 a | Rocky body | 3413 | Yes | — |
| │ ├ 10 b | Rocky body | 3412 | — | — |
| │ └ 10 c | Rocky body | 3412 | Yes | — |
| ├ 11 | Icy body | 3461 | — | — |
| └ 12 | Water giant | 5075 | — | 1 |
| └ 12 a | Icy body | 5084 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.