Col 285 Sector RO-Q c5-11
Coordinates -161.4 / -26.9 / -140.7 · system address 3107241038522
Independent
Allegiance
$government_Dictatorship;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
229,587,372
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Zarni Cartel | 56.5% | Dictatorship | Independent | Expansion |
| HIP 10961 Gold Universal Group | 23.9% | Corporate | Independent | — |
| HIP 10961 Prison Colony | 11.1% | PrisonColony | Independent | — |
| HIP 10961 Gold Council | 8.5% | Anarchy | Independent | — |
Faction influence history
Zarni Cartel56.5%
HIP 10961 Gold Universal Group23.9%
HIP 10961 Prison Colony11.1%
HIP 10961 Gold Council8.5%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Douglas E. Osborne Spaceport | Dodec |
| JNF-94L | FleetCarrier |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 3 | — | — |
| ├ A A Belt Cluster 2 | — | 6 | — | — |
| ├ A A Belt Cluster 3 | — | 4 | — | — |
| ├ A A Belt Cluster 4 | — | 5 | — | — |
| ├ A A Belt Cluster 5 | — | 4 | — | — |
| ├ A A Belt Cluster 6 | — | 6 | — | — |
| ├ A A Belt Cluster 7 | — | 6 | — | — |
| ├ A A Belt Cluster 8 | — | 6 | — | — |
| ├ A 1 | Metal rich body | 9 | Yes | — |
| └ A 2 | High metal content body | 16 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.