HIP 85887
Coordinates -110.3 / 69.9 / -31.4 · system address 358529176266
Federation
Allegiance
$government_Democracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_high;
Security
1,087,101,629
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Federal Colony Defence Initiative | 35.9% | Democracy | Federation | Expansion |
| Kongga Labour | 21.1% | Democracy | Federation | — |
| HIP 85887 Republic Party | 16.3% | Democracy | Federation | — |
| League of HIP 85887 Movement | 10.5% | Dictatorship | Independent | — |
| HIP 85887 Purple United Limited | 8.8% | Corporate | Independent | — |
| HIP 85887 Travel Services | 5.0% | Corporate | Independent | — |
| HIP 85887 Gold Mob | 2.4% | Anarchy | Independent | — |
Faction influence history
Federal Colony Defence Initiative35.9%
Kongga Labour21.1%
HIP 85887 Republic Party16.3%
League of HIP 85887 Movement10.5%
HIP 85887 Purple United Limited8.8%
HIP 85887 Travel Services5.0%
HIP 85887 Gold Mob2.4%
Population history
Population1,087,101,629
Stations & settlements (8)
| Name ▲ | Type |
|---|---|
| Blodgett Orbital | Coriolis |
| Howe Orbital | Outpost |
| Laird Point | CraterOutpost |
| Lanchester Dock | Outpost |
| Low Terminal | Outpost |
| Marshburn Terminal | Coriolis |
| Rushd Terminal | Coriolis |
| Thagard Orbital | Outpost |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A 5 | Earthlike body | 152 | — | — |
| └ A 5 a | Rocky body | 152 | Yes | — |
| E 6 | High metal content body | 140146 | Yes | — |
| F 4 | High metal content body | 141266 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.