Col 285 Sector VK-O d6-107
Coordinates -266.8 / 26.4 / 207.6 · system address 3686919047547
Federation
Allegiance
$government_Democracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_medium;
Security
14,141,086
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Stellanebula Project | 59.9% | Democracy | Federation | Expansion |
| Wolves of Jonai | 17.2% | Dictatorship | Independent | Expansion |
| Progressive Party of No Myoin | 12.4% | Democracy | Independent | — |
| No Myoin Gold Posse | 10.5% | Anarchy | Independent | — |
Faction influence history
Stellanebula Project59.9%
Wolves of Jonai17.2%
Progressive Party of No Myoin12.4%
No Myoin Gold Posse10.5%
Population history
Population14,141,086
Stations & settlements (9)
| Name ▲ | Type |
|---|---|
| Dai Dock | CraterOutpost |
| Fuca Vista | Outpost |
| Grinde City | Coriolis |
| J1B-B9B | FleetCarrier |
| Orbital Construction Site: Favier Town | SpaceConstructionDepot |
| Orbital Construction Site: Nakamura Reach | SpaceConstructionDepot |
| Orbital Construction Site: Sweet Sanctuary | SpaceConstructionDepot |
| Planetary Construction Site: Leconte Vista | PlanetaryConstructionDepot |
| Planetary Construction Site: Lim Metallurgic Enterprise | PlanetaryConstructionDepot |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| B | L | — | — | — |
| ABC 2 | High metal content body | 205 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.