Sanai
Coordinates 38.3 / -113.0 / 42.5 · system address 3686986123627
Empire
Allegiance
$government_Dictatorship;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_medium;
Security
155,913
Population
Zemina Torval
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Imperial Navy Australia | 53.1% | Dictatorship | Empire | — |
| G.O.M. Collective | 15.7% | Corporate | Empire | — |
| Sanai Co | 9.4% | Corporate | Independent | — |
| Movement for Sanai Revolutionary Party | 8.9% | Democracy | Independent | — |
| Gilyadar Front | 6.3% | Dictatorship | Empire | — |
| Sanai Order | 5.7% | Dictatorship | Empire | — |
| Sanai Silver Gang | 1.0% | Anarchy | Independent | — |
Faction influence history
Imperial Navy Australia53.1%
G.O.M. Collective15.7%
Sanai Co9.4%
Movement for Sanai Revolutionary Party8.9%
Gilyadar Front6.3%
Sanai Order5.7%
Sanai Silver Gang1.0%
Population history
Population155,913
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Kowal's Folly | CraterOutpost |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Sanai | G | — | — | — |
| ├ 1 | High metal content body | 326 | Yes | — |
| │ └ 1 a | Rocky body | 326 | Yes | — |
| ├ 2 | High metal content body | 415 | Yes | — |
| │ └ 2 a | Rocky body | 415 | Yes | — |
| ├ 3 | High metal content body | 627 | Yes | — |
| ├ 4 | High metal content body | 1099 | Yes | — |
| ├ 5 | Icy body | 2277 | Yes | — |
| ├ 6 | Icy body | 3110 | Yes | — |
| └ 7 | Icy body | 3107 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.