Praea Euq KA-A d120
Coordinates 748.5 / -10.6 / 218.5 · system address 4133813750147
Independent
Allegiance
$government_Corporate;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_low;
Security
79,573,223
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| German Space Cruisers Inc. | 50.9% | Corporate | Independent | — |
| Pro-JDP League | 31.8% | Patronage | Independent | — |
| Interspecies Friendship Society | 13.8% | Theocracy | Independent | Expansion |
| HIP 104349 Ring | 3.5% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Caravaggio Vision | Coriolis |
| V7Z-LHT | FleetCarrier |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Praea Euq KA-A d120 | F | — | — | — |
| ├ 1 | High metal content body | 484 | — | — |
| ├ 2 | High metal content body | 483 | — | — |
| └ 5 | Earthlike body | 1198 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.