Col 285 Sector CX-J c9-15
Coordinates -202.6 / 22.2 / 42.6 · system address 4206685623002
Independent
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
181,582
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Marauders Shadowcouncil | 49.4% | Cooperative | Independent | — |
| Corithi Prison Colony | 16.6% | PrisonColony | Independent | — |
| Urvasini Revolutionary Party | 10.8% | Communism | Independent | — |
| CT Tucanae Boys | 9.1% | Anarchy | Independent | — |
| Galactic Core Corporation | 8.3% | Corporate | Independent | — |
| Corithi Gold Boys | 5.8% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (16)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector CX-J c9-15 | G | — | — | 1 |
| ├ A Belt Cluster 1 | — | 6 | — | — |
| ├ A Belt Cluster 2 | — | 6 | — | — |
| ├ A Belt Cluster 3 | — | 5 | — | — |
| ├ A Belt Cluster 4 | — | 7 | — | — |
| ├ 1 | High metal content body | 49 | Yes | — |
| ├ 2 | High metal content body | 90 | Yes | — |
| ├ 3 | High metal content body | 125 | Yes | — |
| ├ 4 | High metal content body | 231 | — | — |
| ├ 5 | High metal content body | 300 | — | — |
| ├ 6 | High metal content body | 301 | — | — |
| ├ 7 | High metal content body | 424 | — | — |
| ├ 8 | High metal content body | 832 | — | — |
| │ └ 8 a | Rocky body | 831 | Yes | — |
| ├ 9 | High metal content body | 1131 | — | — |
| └ 10 | Icy body | 2534 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.