Bormo
Coordinates 51.6 / 2.3 / 117.6 · system address 4207088243434
Independent
Allegiance
$government_Corporate;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
134,285
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Bormo Purple Power Incorporated | 63.5% | Corporate | Independent | — |
| Union of Serda Labour Union | 11.5% | Communism | Independent | — |
| Bormo as one | 9.6% | Cooperative | Independent | — |
| The Fallen Wing | 5.7% | Dictatorship | Independent | — |
| Nobles of Bormo | 4.4% | Feudal | Independent | — |
| Bormo Company | 4.3% | Corporate | Independent | — |
| Bormo Partnership | 1.0% | Anarchy | Independent | — |
Faction influence history
Bormo Purple Power Incorporated63.5%
Union of Serda Labour Union11.5%
Bormo as one9.6%
The Fallen Wing5.7%
Nobles of Bormo4.4%
Bormo Company4.3%
Bormo Partnership1.0%
Population history
Not enough population history recorded for this system yet.
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Bormo | K | — | — | 1 |
| ├ 1 | Metal rich body | 14 | Yes | — |
| ├ 2 | High metal content body | 27 | Yes | — |
| └ 3 | High metal content body | 45 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.