Scorpius Dark Region CQ-Y c15
Coordinates 87.6 / 3.8 / 416.0 · system address 4207155352362
Independent
Allegiance
$government_Feudal;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
327,996
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Dukes of Mikunn | 54.1% | Feudal | Independent | Expansion |
| HIP 96273 Alliance | 21.1% | Confederacy | Independent | Expansion |
| The Hive | 19.4% | Cooperative | Independent | Expansion |
| Black Hand of Orion | 5.4% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | TTS | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 8 | — | — |
| ├ A A Belt Cluster 2 | — | 6 | — | — |
| ├ A A Belt Cluster 3 | — | 6 | — | — |
| └ A A Belt Cluster 4 | — | 5 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.