Kokobi
Coordinates 59.2 / 116.4 / 27.6 · system address 4207155450586
Independent
Allegiance
$government_Corporate;
Government
$economy_Military;
Economy
$SYSTEM_SECURITY_low;
Security
15,808
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Delta Squadron | 40.8% | Corporate | Independent | Expansion |
| German Space Cruisers Inc. | 25.6% | Corporate | Independent | — |
| Coalition of Kokobi | 11.8% | Confederacy | Federation | — |
| Kokobi Universal Limited | 9.4% | Corporate | Independent | — |
| HIP 60953 Resistance | 6.8% | Democracy | Independent | — |
| Mimurtudji Pro-Alliance Bond | 4.5% | Patronage | Alliance | — |
| Kokobi Jet Council | 1.0% | Anarchy | Independent | — |
Faction influence history
Delta Squadron40.8%
German Space Cruisers Inc.25.6%
Coalition of Kokobi11.8%
Kokobi Universal Limited9.4%
HIP 60953 Resistance6.8%
Mimurtudji Pro-Alliance Bond4.5%
Kokobi Jet Council1.0%
Population history
Population15,808
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Harada Excavation Territory | OnFootSettlement |
| Stefanyshyn-Piper Barracks | CraterOutpost |
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Kokobi | M | — | — | — |
| ├ 1 | High metal content body | 337 | — | — |
| ├ 2 | Icy body | 1045 | — | — |
| ├ 3 | Icy body | 1776 | — | — |
| │ └ 3 a | Icy body | 1770 | Yes | — |
| ├ 4 | Icy body | 3098 | — | — |
| └ 5 | Icy body | 4343 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.