109 Piscium
Coordinates -51.4 / -69.2 / -62.2 · system address 422794217827
Independent
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
7,886,895
Population
Li Yong-Rui
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| MediCorp | 53.1% | Cooperative | Independent | — |
| Workers of 109 Piscium Resistance | 18.5% | Democracy | Federation | — |
| League of 109 Piscium Autocracy | 10.6% | Dictatorship | Independent | — |
| 109 Piscium Electronics Services | 6.6% | Corporate | Independent | — |
| Freelancers | 4.6% | Patronage | Independent | — |
| 109 Piscium Corporation | 3.9% | Corporate | Independent | — |
| Traditional 109 Piscium Flag | 2.8% | Dictatorship | Independent | — |
Faction influence history
MediCorp53.1%
Workers of 109 Piscium Resistance18.5%
League of 109 Piscium Autocracy10.6%
109 Piscium Electronics Services6.6%
Freelancers4.6%
109 Piscium Corporation3.9%
Traditional 109 Piscium Flag2.8%
Population history
Population7,886,895
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Gentle Bastion | CraterOutpost |
| Ising Dock | Coriolis |
Bodies (14)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| 109 Piscium | G | — | — | — |
| ├ 1 | High metal content body | 11 | — | 2 |
| ├ 2 | Sudarsky class III gas giant | 1100 | — | — |
| ├ 3 | High metal content body | 1919 | — | — |
| └ 6 | Water giant | 4686 | — | — |
| 4 | Y | — | — | 1 |
| ├ 4 a | Rocky body | 3269 | — | — |
| └ 4 b | Rocky body | 3266 | — | — |
| 5 | Y | — | — | 1 |
| ├ 5 a | Rocky body | 3212 | Yes | — |
| ├ 5 b | Rocky body | 3209 | — | — |
| ├ 5 c | Rocky body | 3209 | Yes | — |
| ├ 5 d | Rocky body | 3207 | Yes | — |
| └ 5 e | Rocky body | 3217 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.