Daras
Coordinates -107.7 / 82.8 / -21.8 · system address 4756575687378
Independent
Allegiance
$government_Confederacy;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_medium;
Security
349,450,570
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The L.O.S.P. | 49.8% | Confederacy | Independent | — |
| Daras Labour | 15.5% | Democracy | Independent | — |
| Daras Alliance Bond | 13.1% | Patronage | Alliance | — |
| Kongga Labour | 8.6% | Democracy | Federation | — |
| Daras Blue Central Inc | 7.4% | Corporate | Independent | — |
| Daras Family | 3.2% | Anarchy | Independent | — |
| Daras Inc | 2.4% | Corporate | Independent | — |
Faction influence history
The L.O.S.P.49.8%
Daras Labour15.5%
Daras Alliance Bond13.1%
Kongga Labour8.6%
Daras Blue Central Inc7.4%
Daras Family3.2%
Daras Inc2.4%
Population history
Population349,450,570
Stations & settlements (5)
| Name ▲ | Type |
|---|---|
| Barton Dock | Orbis |
| Maybury Base | CraterPort |
| Mohmand Vision | CraterOutpost |
| Poleshchuk Penal colony | CraterPort |
| Szentmartony Port | Orbis |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| 1 | Water world | 378 | — | — |
| 2 | High metal content body | 379 | Yes | — |
| 3 | High metal content body | 534 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.