Bundhar
Coordinates 9.3 / 13.7 / -115.5 · system address 4756776948410
Federation
Allegiance
$government_Corporate;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
8,185
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Sirius Special Forces | 72.2% | Corporate | Federation | Expansion |
| Bundhar Group | 15.0% | Corporate | Federation | — |
| Caballeros de Sion | 11.7% | Democracy | Independent | — |
| Bundhar Brothers | 1.0% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (5)
| Name ▲ | Type |
|---|---|
| Beauchamp Extraction Enterprise | OnFootSettlement |
| Leibniz Depot | Outpost |
| PKHD | FleetCarrier |
| Parnenzini Chemical Assembly | OnFootSettlement |
| Pohl Excavation Site | OnFootSettlement |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Bundhar | K | — | — | — |
| ├ 1 | High metal content body | 333 | Yes | — |
| ├ 2 | High metal content body | 434 | Yes | — |
| └ 3 | Rocky ice body | 565 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.