Col 285 Sector JX-R b5-2
Coordinates -161.1 / -20.9 / -233.8 · system address 5066853459273
Independent
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
46,557,580
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Sirius Inc | 66.8% | Democracy | Independent | — |
| Yen K'an Protectorate | 16.8% | Patronage | Independent | — |
| Paladin Consortium | 12.5% | Democracy | Independent | Expansion |
| Cofradia de Accion Independiente | 4.0% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector JX-R b5-2 | M | — | — | 1 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 6 | — | — |
| ├ A Belt Cluster 3 | — | 3 | — | — |
| └ A Belt Cluster 4 | — | 6 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.