Col 285 Sector VX-M b22-2
Coordinates -159.7 / 60.2 / 126.5 · system address 5066853721561
Federation
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
45,263,505
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Federal Expansion Corps | 76.9% | Democracy | Federation | Expansion |
| Justice Party of HIP 86063 | 10.0% | Dictatorship | Independent | — |
| Ngarut Industries | 8.4% | Corporate | Federation | — |
| HIP 86063 Cartel | 4.7% | Anarchy | Independent | — |
Faction influence history
Federal Expansion Corps76.9%
Justice Party of HIP 8606310.0%
Ngarut Industries8.4%
HIP 86063 Cartel4.7%
Population history
Population45,263,505
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Aguilera Foods | OnFootSettlement |
| Caprica City | Dodec |
| Starbuck Landing | Coriolis |
| Tanner Industries | CraterOutpost |
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| ├ A 1 | High metal content body | 216 | Yes | — |
| └ A 6 | Icy body | 1727 | Yes | — |
| └ A 6 a | Icy body | 1727 | Yes | — |
| B | M | — | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.