Col 285 Sector CH-K b22-2
Coordinates -64.1 / -221.0 / 118.5 · system address 5068194981337
Independent
Allegiance
$government_Cooperative;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_medium;
Security
1,783,726,484
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Cameron's Combat Services | 51.2% | Cooperative | Independent | Expansion |
| Free Space Rangers | 35.8% | Dictatorship | Independent | — |
| Azura Corporation | 9.5% | Corporate | Independent | — |
| Brotherhood of Ga Gu | 3.5% | Anarchy | Independent | — |
Faction influence history
Cameron's Combat Services51.2%
Free Space Rangers35.8%
Azura Corporation9.5%
Brotherhood of Ga Gu3.5%
Population history
Population1,783,726,484
Stations & settlements (9)
| Name ▲ | Type |
|---|---|
| Armstrong Survey | CraterOutpost |
| Cameron Barracks | Dodec |
| Fraser Drilling Platform | OnFootSettlement |
| Lewis Command Installation | OnFootSettlement |
| Mccabe Mining Territory | OnFootSettlement |
| Mceveety Depot | Outpost |
| Planetary Construction Site: Cameron City | PlanetaryConstructionDepot |
| Planetary Construction Site: Macphail Vista | PlanetaryConstructionDepot |
| Ross Metallurgic Claim | OnFootSettlement |
Bodies
No bodies recorded for this system yet.
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.