Garoju
Coordinates 122.0 / -126.2 / 120.1 · system address 5070611162585
Independent
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_medium;
Security
34,717,730
Population
Aisling Duval
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Morpheus Mining Corp. | 55.9% | Corporate | Independent | — |
| The Soteria Accord | 11.4% | Confederacy | Independent | Expansion |
| Garoju Bridge Systems | 10.2% | Corporate | Independent | — |
| Heru Initiative | 6.3% | Cooperative | Independent | — |
| Garoju Imperial Society | 5.9% | Patronage | Empire | — |
| Garoju Empire Group | 5.2% | Patronage | Empire | — |
| Liberals of Garoju | 5.0% | Democracy | Independent | — |
Faction influence history
Morpheus Mining Corp.55.9%
The Soteria Accord11.4%
Garoju Bridge Systems10.2%
Heru Initiative6.3%
Garoju Imperial Society5.9%
Garoju Empire Group5.2%
Liberals of Garoju5.0%
Population history
Population34,717,730
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Kapteyn Dock | Outpost |
| T4H-9QF | FleetCarrier |
| Verrier Orbital | Coriolis |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| BCD 2 A Ring | — | 42390 | — | — |
| BCD 2 B Ring | — | 42390 | — | — |
| BCD 4 A Ring | — | 43572 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.