IC 2391 Sector BQ-Y d150
Coordinates 522.0 / -12.5 / -24.9 · system address 5164555569515
Empire
Allegiance
$government_Corporate;
Government
$economy_Tourism;
Economy
$SYSTEM_SECURITY_high;
Security
2,969,118,241
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Daily Routine Incorporated | 64.7% | Corporate | Empire | Expansion |
| Ancient Legio | 23.3% | Feudal | Independent | — |
| Ngurii Empire Party | 12.0% | Patronage | Empire | — |
Faction influence history
Daily Routine Incorporated64.7%
Ancient Legio23.3%
Ngurii Empire Party12.0%
Population history
Population2,969,118,241
Stations & settlements (11)
| Name ▲ | Type |
|---|---|
| Borrego Terminal | Orbis |
| Crosby Centre | CraterOutpost |
| GSYC | FleetCarrier |
| HNJ-00Q | FleetCarrier |
| Orbital Construction Site: Appel Vista | SpaceConstructionDepot |
| Orbital Construction Site: Lincoln's Folly | SpaceConstructionDepot |
| Orbital Construction Site: Suomi Point | SpaceConstructionDepot |
| Planetary Construction Site: Henry Boarding Site | PlanetaryConstructionDepot |
| Planetary Construction Site: Hoffmeister Gateway | PlanetaryConstructionDepot |
| QFT-G8M | FleetCarrier |
| Yanez Expedition | CraterOutpost |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| IC 2391 Sector BQ-Y d150 | A | — | — | — |
| ├ 1 | High metal content body | 582 | — | — |
| ├ 2 | High metal content body | 771 | — | — |
| │ └ 2 a | Rocky body | 771 | Yes | — |
| ├ 3 | High metal content body | 936 | — | — |
| ├ 4 | High metal content body | 1139 | — | — |
| ├ 5 | High metal content body | 1619 | Yes | — |
| ├ 6 | Earthlike body | 1623 | — | — |
| ├ 7 | Water world | 2206 | — | — |
| └ 8 | High metal content body | 2946 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.