Ponchuan
Coordinates 102.6 / -110.9 / 114.2 · system address 5306733990634
Empire
Allegiance
$government_Patronage;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
3,738
Population
Aisling Duval
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Turkish Galactic Empire | 53.3% | Patronage | Empire | — |
| HIP 104856 Labour Union | 13.2% | Communism | Independent | — |
| Ponchuan Noblement | 10.1% | Feudal | Empire | — |
| Durgeth One | 6.9% | Cooperative | Independent | — |
| Wapis Patron's Principles | 6.8% | Patronage | Empire | — |
| Heru Initiative | 5.2% | Cooperative | Independent | — |
| Ponchuan Systems | 4.5% | Corporate | Empire | — |
Faction influence history
Turkish Galactic Empire53.3%
HIP 104856 Labour Union13.2%
Ponchuan Noblement10.1%
Durgeth One6.9%
Wapis Patron's Principles6.8%
Heru Initiative5.2%
Ponchuan Systems4.5%
Population history
Not enough population history recorded for this system yet.
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Ponchuan | TTS | — | — | 1 |
| ├ A Belt Cluster 1 | — | 5 | — | — |
| ├ A Belt Cluster 2 | — | 4 | — | — |
| └ A Belt Cluster 3 | — | 4 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.