Cat's Paw Sector FW-W d1-155
Coordinates 824.0 / 71.6 / 5419.0 · system address 5336421387147
Independent
Allegiance
$government_Feudal;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
10,156
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Dukes of Mikunn | 60.0% | Feudal | Independent | — |
| Whitetip Operations | 20.0% | Cooperative | Independent | Expansion |
| The Mercs of Mikunn | 13.0% | Dictatorship | Independent | Expansion |
| The Guild of Sefry | 7.0% | Anarchy | Independent | — |
Faction influence history
The Dukes of Mikunn60.0%
Whitetip Operations20.0%
The Mercs of Mikunn13.0%
The Guild of Sefry7.0%
Population history
Population10,156
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| $EXT_PANEL_ColonisationShip; WaitColburn Horizons | SurfaceStation |
| Aruani Hub | SurfaceStation |
| Orbital Construction Site: Godel Enterprise | SpaceConstructionDepot |
| Planetary Construction Site: Chang Mining Base | PlanetaryConstructionDepot |
| Planetary Construction Site: Matsuda Watch | PlanetaryConstructionDepot |
| V5M-W7W | FleetCarrier |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | A | — | — | — |
| ├ A 1 | High metal content body | 100 | Yes | — |
| ├ A 2 | High metal content body | 143 | Yes | — |
| ├ A 3 | High metal content body | 190 | Yes | — |
| │ └ A 3 a | Rocky body | 190 | Yes | — |
| ├ A 4 | High metal content body | 258 | Yes | — |
| └ A 5 | High metal content body | 348 | — | — |
| B | K | — | — | — |
| AB 1 | Icy body | 6600 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.