Col 285 Sector XT-G a40-0
Coordinates -92.3 / -33.9 / 76.8 · system address 5357434719120
Federation
Allegiance
$government_Corporate;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
168,675,962
Population
Archon Delaine
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Arnaqu Central Limited | 32.0% | Corporate | Federation | — |
| Bhotho Commodities | 17.5% | Corporate | Federation | — |
| Matses Jet Universal Systems | 13.4% | Corporate | Federation | — |
| Cotini League | 12.2% | Confederacy | Federation | — |
| Open Pilot's Initiative | 9.0% | Cooperative | Independent | Expansion, War |
| HIP 98020 Monarchy | 9.0% | Feudal | Independent | War |
| Dukes of Durojin | 6.8% | Feudal | Independent | — |
Faction influence history
Arnaqu Central Limited32.0%
Bhotho Commodities17.5%
Matses Jet Universal Systems13.4%
Cotini League12.2%
HIP 98020 Monarchy9.0%
Open Pilot's Initiative9.0%
Dukes of Durojin6.8%
Population history
Population168,675,962
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Bulleid Vision | CraterOutpost |
| Melvin Mines | CraterOutpost |
| Staden Vision | CraterOutpost |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | L | — | — | — |
| ├ A 1 | High metal content body | 12 | — | — |
| ├ A 2 | High metal content body | 30 | Yes | — |
| ├ A 3 | High metal content body | 43 | Yes | — |
| ├ A 4 | High metal content body | 58 | — | — |
| ├ A 5 | Rocky ice body | 77 | — | — |
| └ A 6 | Icy body | 127 | — | — |
| └ A 6 a | Icy body | 127 | Yes | — |
| B | T | — | — | — |
| AB 1 | Icy body | 1573 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.