Alrai Sector AK-R a4-3
Coordinates -31.7 / -39.4 / 46.1 · system address 58140435172216
Independent
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_medium;
Security
71,442,928
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| G-CLAN | 45.5% | Democracy | Independent | — |
| Earls of Ross 193 | 29.8% | Feudal | Independent | — |
| Union of Djabushis Alliance | 24.7% | Confederacy | Federation | — |
Faction influence history
G-CLAN45.5%
Earls of Ross 19329.8%
Union of Djabushis Alliance24.7%
Population history
Population71,442,928
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Alrai Sector AK-R a4-3 | T | — | — | — |
| ├ 1 | Icy body | 1525 | — | — |
| ├ 2 | Icy body | 2172 | Yes | — |
| ├ 3 | Icy body | 2819 | Yes | — |
| │ └ 3 a | Icy body | 2816 | Yes | — |
| ├ 4 | Icy body | 3982 | — | — |
| └ 5 | Icy body | 6953 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.