Pegasi Sector MC-V c2-21
Coordinates -124.4 / -121.5 / -23.8 · system address 5856087151314
Independent
Allegiance
$government_Feudal;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_high;
Security
2,317,781
Population
Pranav Antal
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Dukes of Mikunn | 70.0% | Feudal | Independent | Expansion |
| New Kuringgai Law Party | 18.1% | Dictatorship | Independent | — |
| United Lobeduning Freedom Party | 8.5% | Dictatorship | Independent | — |
| Revolutionary Party of 82 Pegasi | 3.4% | Democracy | Federation | — |
Faction influence history
The Dukes of Mikunn70.0%
New Kuringgai Law Party18.1%
United Lobeduning Freedom Party8.5%
Revolutionary Party of 82 Pegasi3.4%
Population history
Population2,317,781
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Coulomb Mines | Coriolis |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Pegasi Sector MC-V c2-21 | TTS | — | — | 1 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 5 | — | — |
| ├ A Belt Cluster 3 | — | 7 | — | — |
| ├ 1 | High metal content body | 245 | — | — |
| ├ 2 | High metal content body | 303 | — | — |
| ├ 3 | High metal content body | 371 | Yes | — |
| ├ 4 | High metal content body | 923 | — | — |
| ├ 5 | High metal content body | 1433 | — | — |
| └ 6 | Icy body | 2033 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.