HIP 85047
Coordinates -136.0 / 101.6 / 106.4 · system address 633407116010
Alliance
Allegiance
$government_Corporate;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
198,182
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Sap Core Legion | 46.5% | Corporate | Alliance | Expansion |
| Talon Security | 40.7% | Corporate | Independent | — |
| Guan Zana United | 9.5% | Cooperative | Independent | — |
| HIP 85437 Boys | 3.3% | Anarchy | Independent | — |
Faction influence history
Sap Core Legion46.5%
Talon Security40.7%
Guan Zana United9.5%
HIP 85437 Boys3.3%
Population history
Population198,182
Bodies (16)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| ├ A 1 | High metal content body | 67 | Yes | — |
| ├ A 2 | High metal content body | 92 | Yes | — |
| │ └ A 2 a | Rocky body | 92 | Yes | — |
| ├ A 3 | High metal content body | 135 | Yes | — |
| ├ A 4 | High metal content body | 183 | Yes | — |
| ├ A 5 | High metal content body | 255 | Yes | — |
| ├ A 6 | High metal content body | 466 | — | — |
| └ A 7 | High metal content body | 466 | Yes | — |
| B | M | — | — | — |
| ├ B 1 | High metal content body | 2958 | — | — |
| ├ B 2 | High metal content body | 2944 | — | — |
| ├ B 3 | High metal content body | 2765 | — | — |
| ├ B 4 | High metal content body | 2786 | — | — |
| ├ B 5 | High metal content body | 2785 | — | — |
| └ B 6 | High metal content body | 3306 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.